Model No. | SC-520 | SC-525 | SC-530 | SC-1020 | SC-1025 | SC-1030 |
Max dimension(mm) | 500X2000 | 500X2500 | 500X3000 | 500X2000 | 500X2500 | 500X3000 |
Material Size(mm)) | 0.74X10 | 0.74X10 | 0.74X10 | 0.74X10 | 0.74X10 | 0.74X10 |
Vibration times(t/m) | 960 | 960 | 960 | 960 | 960 | 960 |
Slope | 0-7° | 0-7° | 0-7° | 0-7° | 0-7° | 0-7° |
Amplitude | 3-4.5 | 3-4.5 | 3-4.5 | 3-4.5 | 3-4.5 | 3-4.5 |
Layer | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 |
Power(Kw) | 2X(0.4-0.75) | 2X(0.4-0.75) | 2X(0.4-0.75) | 2X(0.4-0.75) | 2X(0.4-0.75) | 2X(0.4-0.75) |
|
|
![]() |
XINXIANG SANCHEN MACHINERY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |